Nasdaq, Inc. (NDAQ) Stock buybacks 2016–2025
Nasdaq, Inc. (NDAQ) annual stock buyback history — cash paid to repurchase common stock, per SEC filings.
$616.0MFY2025 · since FY2016: $100.0M → $616.0M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | $616.0M | +324.8% |
| FY2024 | $145.0M | -46.1% |
| FY2023 | $269.0M | -12.7% |
| FY2022 | $308.0M | -34.2% |
| FY2021 | $468.0M | +110.8% |
| FY2020 | $222.0M | +11.0% |
| FY2019 | $200.0M | -49.2% |
| FY2018 | $394.0M | +94.1% |
| FY2017 | $203.0M | +103.0% |
| FY2016 | $100.0M | — |
Source: SEC XBRL filings · For reference only · Not investment advice