NON INVASIVE MONITORING SYSTEMS INC /FL/ (NIMU) Operating income 2016–2025
NON INVASIVE MONITORING SYSTEMS INC /FL/ (NIMU) annual operating income history from SEC filings — each fiscal year as reported.
-$160,000FY2025 · since FY2016: -$572,000 → -$160,000
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | -$160,000 | -171.2% |
| FY2024 | -$59,000 | +65.1% |
| FY2023 | -$169,000 | -6.3% |
| FY2022 | -$159,000 | -0.6% |
| FY2021 | -$158,000 | +4.2% |
| FY2020 | -$165,000 | +63.0% |
| FY2019 | -$446,000 | -150.6% |
| FY2018 | -$178,000 | +39.7% |
| FY2017 | -$295,000 | +48.4% |
| FY2016 | -$572,000 | — |
Source: SEC XBRL filings · For reference only · Not investment advice