NUTRA PHARMA CORP. (NPHC) Revenue 2016–2025
NUTRA PHARMA CORP. (NPHC) annual revenue history from SEC filings — each fiscal year as reported, with year-over-year change.
$257,612FY2025 · since FY2016: $168,356 → $257,612
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | $257,612 | +4.6% |
| FY2024 | $246,309 | +19.8% |
| FY2023 | $205,564 | +41.0% |
| FY2022 | $145,800 | +49.2% |
| FY2021 | $97,735 | +88.3% |
| FY2020 | $51,897 | -50.3% |
| FY2019 | $104,393 | -20.1% |
| FY2018 | $130,596 | +7.9% |
| FY2017 | $120,979 | -28.1% |
| FY2016 | $168,356 | — |
Source: SEC XBRL filings · For reference only · Not investment advice