PAYSIGN, INC. (PAYS) Operating income 2016–2025
PAYSIGN, INC. (PAYS) annual operating income history from SEC filings — each fiscal year as reported.
$7.4MFY2025 · since FY2016: $1.4M → $7.4M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | $7.4M | +620.8% |
| FY2024 | $1.0M | +710.7% |
| FY2023 | -$167,255 | -148.6% |
| FY2022 | $344,335 | +112.6% |
| FY2021 | -$2.7M | +67.1% |
| FY2020 | -$8.3M | -236.7% |
| FY2019 | $6.1M | +146.8% |
| FY2018 | $2.5M | +39.9% |
| FY2017 | $1.8M | +30.1% |
| FY2016 | $1.4M | — |
Source: SEC XBRL filings · For reference only · Not investment advice