Performance Food Group Company (PFGC) Operating margin 2016–2025
Performance Food Group Company (PFGC) operating margin by fiscal year — reported operating income divided by reported revenue.
1.3%FY2025 · since FY2016: 1.3% → 1.3%
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | 1.3% | -0.1 pp |
| FY2024 | 1.4% | +0.1 pp |
| FY2023 | 1.3% | +0.7 pp |
| FY2022 | 0.6% | -0.0 pp |
| FY2021 | 0.7% | +1.1 pp |
| FY2020 | -0.4% | -1.8 pp |
| FY2019 | 1.4% | -0.0 pp |
| FY2018 | 1.4% | +0.2 pp |
| FY2017 | 1.3% | +0.0 pp |
| FY2016 | 1.3% | — |
Operating margin = reported operating income ÷ reported revenue for the same fiscal year. Operating-loss years show as a negative margin.
Source: SEC XBRL filings · For reference only · Not investment advice