INSULET CORPORATION (PODD) Net income 2016–2025
INSULET CORPORATION (PODD) annual net income history from SEC filings — each fiscal year as reported, with year-over-year change.
$247.1MFY2025 · since FY2016: -$28.9M → $247.1M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | $247.1M | -40.9% |
| FY2024 | $418.3M | +102.8% |
| FY2023 | $206.3M | +4384.8% |
| FY2022 | $4.6M | -72.6% |
| FY2021 | $16.8M | +147.1% |
| FY2020 | $6.8M | -41.4% |
| FY2019 | $11.6M | +251.5% |
| FY2018 | $3.3M | +112.3% |
| FY2017 | -$26.8M | +7.2% |
| FY2016 | -$28.9M | — |
Source: SEC XBRL filings · For reference only · Not investment advice