PATTERSON UTI ENERGY INC (PTEN) Operating margin 2016–2025
PATTERSON UTI ENERGY INC (PTEN) operating margin by fiscal year — reported operating income divided by reported revenue.
-0.9%FY2025 · since FY2016: -49.8% → -0.9%
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | -0.9% | +15.9 pp |
| FY2024 | -16.7% | -25.4 pp |
| FY2023 | 8.6% | +0.4 pp |
| FY2022 | 8.2% | +58.2 pp |
| FY2021 | -49.9% | +29.4 pp |
| FY2020 | -79.4% | -60.7 pp |
| FY2019 | -18.7% | -9.0 pp |
| FY2018 | -9.7% | +2.7 pp |
| FY2017 | -12.4% | +37.4 pp |
| FY2016 | -49.8% | — |
Operating margin = reported operating income ÷ reported revenue for the same fiscal year. Operating-loss years show as a negative margin.
Source: SEC XBRL filings · For reference only · Not investment advice