QUANTA SERVICES, INC. (PWR) Revenue 2016–2025
QUANTA SERVICES, INC. (PWR) annual revenue history from SEC filings — each fiscal year as reported, with year-over-year change.
$28.5BFY2025 · since FY2016: $7.7B → $28.5B
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | $28.5B | +20.3% |
| FY2024 | $23.7B | +13.4% |
| FY2023 | $20.9B | +22.3% |
| FY2022 | $17.1B | +31.5% |
| FY2021 | $13.0B | +15.9% |
| FY2020 | $11.2B | -7.5% |
| FY2019 | $12.1B | +8.4% |
| FY2018 | $11.2B | +18.0% |
| FY2017 | $9.5B | +23.7% |
| FY2016 | $7.7B | — |
Source: SEC XBRL filings · For reference only · Not investment advice