RideNow Group, Inc. (RDNW) Net income 2016–2025
RideNow Group, Inc. (RDNW) annual net income history from SEC filings — each fiscal year as reported, with year-over-year change.
-$52.4MFY2025 · since FY2016: -$224,578 → -$52.4M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | -$52.4M | +33.3% |
| FY2024 | -$78.6M | +63.5% |
| FY2023 | -$215.5M | +17.6% |
| FY2022 | -$261.5M | -2588.9% |
| FY2021 | -$9.7M | +61.1% |
| FY2020 | -$25.0M | +44.7% |
| FY2019 | -$45.2M | -79.4% |
| FY2018 | -$25.2M | -193.7% |
| FY2017 | -$8.6M | -3717.5% |
| FY2016 | -$224,578 | — |
Source: SEC XBRL filings · For reference only · Not investment advice