REBNReborn Coffee, Inc.vs its industry peers
A metric-by-metric comparison of Reborn Coffee, Inc. against SIC 5812 — valuation, growth, profitability, quality and total return, with each figure's rank within the peer group. Every value is Go-computed from SEC filings and delayed prices; ranks are sorted positions within the group only — descriptive, not advice.
| Company | Market cap | P/E (TTM) | P/B | P/S | Revenue growth (YoY) | Earnings growth (YoY) | EBIT margin | ROE | ROIC | Piotroski F | 1y total return | Dividend yield |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REBNThis | $11M#6 | — | — | 1.4x#6 | 36.5%#1 | -90.2%#4 | -71.6%#6 | — | — | — | — | — |
| RRGB | $144M#1 | — | — | 0.1x#2 | -3.1%#5 | 70.0%#1 | 0.2%#3 | — | 6.9%#1 | — | 33.7%#1 | — |
| NDLS | $110M#2 | — | — | 0.2x#4 | 0.4%#4 | -17.5%#3 | -6.4%#5 | — | -60.6%#5 | — | — | — |
| BDL | $79M#3 | 13.3x#1 | 1.2x#2 | 0.4x#5 | 9.6%#3 | 50.0%#2 | 4.3%#1 | 7.3%#1 | 0.1%#3 | — | — | 1.3%#1 |
| STKS | $57M#4 | — | — | 0.1x#1 | 19.7%#2 | -439.5%#6 | 1.0%#2 | — | 3.2%#2 | 3#1 | — | — |
| ARKR | $21M#5 | — | 0.7x#1 | 0.1x#3 | -9.7%#6 | -194.3%#5 | -2.5%#4 | -36.0%#2 | -7.3%#4 | — | — | — |
Peer set: US filers sharing this company's SEC industry classification (SIC 5812). SIC is coarse — conglomerates and multi-segment companies map imperfectly. Values from SEC filings + delayed prices; ranks are within-group positions only. Market cap, P/E, P/B, P/S, 1y total return and dividend yield are computed from each member's latest snapshot price when the table is built (see as-of; snapshot prices can lag) — not live. Some peers are still being computed, so this table covers part of the group and ranks are within the rows shown; it fills in shortly. This table timed out mid-build, so it covers part of the group; ranks are within the rows shown and it fills in shortly. Table built 2026-08-02.
Source: SEC XBRL filings + delayed prices · ranks are within-group positions · For reference only · Not investment advice