Roku, Inc. (ROKU) Revenue 2016–2025
Roku, Inc. (ROKU) annual revenue history from SEC filings — each fiscal year as reported, with year-over-year change.
$4.7BFY2025 · since FY2016: $398.6M → $4.7B
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | $4.7B | +15.2% |
| FY2024 | $4.1B | +18.0% |
| FY2023 | $3.5B | +11.5% |
| FY2022 | $3.1B | +13.1% |
| FY2021 | $2.8B | +55.5% |
| FY2020 | $1.8B | +57.5% |
| FY2019 | $1.1B | +52.0% |
| FY2018 | $742.5M | +44.8% |
| FY2017 | $512.8M | +28.6% |
| FY2016 | $398.6M | — |
Source: SEC XBRL filings · For reference only · Not investment advice