RRXREGAL REXNORD CORPvs its industry peers
A metric-by-metric comparison of REGAL REXNORD CORP against SIC 3569 — valuation, growth, profitability, quality and total return, with each figure's rank within the peer group. Every value is Go-computed from SEC filings and delayed prices; ranks are sorted positions within the group only — descriptive, not advice.
| Company | Market cap | P/E (TTM) | P/B | P/S | Revenue growth (YoY) | Earnings growth (YoY) | EBIT margin | ROE | ROIC | Piotroski F | 1y total return | Dividend yield |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RRXThis | $10.2B#3 | 31.7x#6 | 1.5x#5 | 1.7x#5 | -1.6%#10 | 42.5%#5 | 11.5%#4 | 4.0%#6 | 4.9%#4 | 7#1 | 10.0%#4 | 0.9%#2 |
| SYM | $25.8B#1 | 1068.0x#8 | 36.4x#12 | 11.5x#9 | 25.7%#6 | -25.6%#9 | -5.1%#7 | -2.4%#7 | — | — | — | — |
| NDSN | $17.3B#2 | 31.4x#5 | 5.3x#10 | 6.2x#8 | 3.8%#8 | 3.7%#6 | 25.5%#1 | 14.8%#1 | 12.3%#1 | — | 38.7%#2 | 1.0%#1 |
| ESAB | $4.3B#4 | 24.9x#4 | 1.7x#6 | 1.5x#4 | 3.7%#9 | -14.4%#8 | 14.5%#3 | 8.9%#3 | 6.9%#3 | 4#2 | — | 0.5%#3 |
| SERV | $372M#8 | — | 1.1x#3 | 140.3x#12 | 46.2%#5 | -158.6%#11 | -4253.8%#13 | -28.8%#9 | — | — | -64.5%#6 | — |
| TAYD | $192M#10 | 22.7x#3 | 2.6x#8 | 4.6x#6 | -10.0%#11 | -9.0%#7 | 17.6%#2 | 11.8%#2 | 9.7%#2 | — | 25.9%#3 | — |
| CHRN | $2.6B#6 | — | 14.7x#11 | 36.9x#10 | -15.1%#12 | -330.3%#12 | -52.4%#9 | -28.0%#8 | -21.5%#7 | 4#2 | 356.4%#1 | — |
| KITT | $5M#12 | 0.0x#2 | 0.9x#2 | 0.9x#2 | 191.8%#1 | 69.7%#3 | -449.8%#10 | -787.9%#12 | -69.5%#9 | — | -97.7%#8 | — |
| KITTW | $97883#13 | 0.0x#1 | 0.0x#1 | 0.0x#1 | 191.8%#1 | 69.7%#3 | -449.8%#10 | -787.9%#12 | -69.5%#9 | — | -76.8%#7 | — |
| ATS | $1.9B#7 | — | — | — | — | — | — | — | — | — | — | — |
| AZ | $243M#9 | — | 3.1x#9 | 110.5x#11 | — | -122.0%#10 | -1657.1%#12 | -48.4%#11 | — | — | -35.4%#5 | — |
| HSAI | $2.7B#5 | 39.5x#7 | 2.1x#7 | 6.1x#7 | 52.1%#3 | 544.4%#1 | 5.6%#5 | 4.9%#4 | 2.0%#5 | — | — | — |
| HSIGF | — | — | — | — | 52.1%#3 | 544.4%#1 | 5.6%#5 | 4.9%#4 | 2.0%#5 | — | — | — |
| INLF | $18M#11 | — | 1.1x#4 | 1.0x#3 | 16.5%#7 | -439.0%#13 | -31.6%#8 | -33.8%#10 | -41.4%#8 | — | — | — |
Peer set: US filers sharing this company's SEC industry classification (SIC 3569). SIC is coarse — conglomerates and multi-segment companies map imperfectly. Values from SEC filings + delayed prices; ranks are within-group positions only. Market cap, P/E, P/B, P/S, 1y total return and dividend yield are computed from each member's latest snapshot price when the table is built (see as-of; snapshot prices can lag) — not live. Some peers are still being computed, so this table covers part of the group and ranks are within the rows shown; it fills in shortly. This table timed out mid-build, so it covers part of the group; ranks are within the rows shown and it fills in shortly. Table built 2026-09-16.
Source: SEC XBRL filings + delayed prices · ranks are within-group positions · For reference only · Not investment advice