Origin Agritech Limited (SEED) Operating income 2011–2016
Origin Agritech Limited (SEED) annual operating income history from SEC filings — each fiscal year as reported.
-$9.2MFY2016 · since FY2011: $2.0M → -$9.2M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2016 | -$9.2M | -4451.2% |
| FY2015 | $211,000 | +105.3% |
| FY2014 | -$4.0M | -236.7% |
| FY2013 | $2.9M | +632.9% |
| FY2012 | -$547,000 | -127.6% |
| FY2011 | $2.0M | — |
Source: SEC XBRL filings · For reference only · Not investment advice