SKYWEST INC (SKYW) Operating cash flow 2016–2025
SKYWEST INC (SKYW) annual operating cash flow history from SEC filings — net cash provided by operating activities each fiscal year.
$940.4MFY2025 · since FY2016: $506.7M → $940.4M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | $940.4M | +35.8% |
| FY2024 | $692.5M | -6.0% |
| FY2023 | $736.3M | +53.3% |
| FY2022 | $480.4M | -42.3% |
| FY2021 | $831.8M | +31.3% |
| FY2020 | $633.6M | -12.1% |
| FY2019 | $721.0M | -10.2% |
| FY2018 | $802.5M | +17.3% |
| FY2017 | $684.1M | +35.0% |
| FY2016 | $506.7M | — |
Source: SEC XBRL filings · For reference only · Not investment advice