SKYWEST INC (SKYW) Operating income 2016–2025
SKYWEST INC (SKYW) annual operating income history from SEC filings — each fiscal year as reported.
$617.8MFY2025 · since FY2016: -$172.7M → $617.8M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | $617.8M | +24.9% |
| FY2024 | $494.7M | +375.3% |
| FY2023 | $104.1M | -42.6% |
| FY2022 | $181.2M | -34.3% |
| FY2021 | $275.9M | +153.5% |
| FY2020 | $108.8M | -78.8% |
| FY2019 | $512.3M | +8.0% |
| FY2018 | $474.3M | +22.2% |
| FY2017 | $388.2M | +324.8% |
| FY2016 | -$172.7M | — |
Source: SEC XBRL filings · For reference only · Not investment advice