SunPower Inc. (SPWRW) Revenue 2020–2025
SunPower Inc. (SPWRW) annual revenue history from SEC filings — each fiscal year as reported, with year-over-year change.
$300.0MFY2025 · since FY2020: $29.4M → $300.0M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | $300.0M | +175.9% |
| FY2024 | $108.7M | +24.1% |
| FY2023 | $87.6M | +31.8% |
| FY2022 | $66.5M | -3.4% |
| FY2021 | $68.8M | +134.2% |
| FY2020 | $29.4M | — |
Source: SEC XBRL filings · For reference only · Not investment advice