STRATASYS LTD. (SSYS) Operating income 2016–2025
STRATASYS LTD. (SSYS) annual operating income history from SEC filings — each fiscal year as reported.
-$72.5MFY2025 · since FY2016: -$86.7M → -$72.5M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | -$72.5M | +15.4% |
| FY2024 | -$85.7M | +2.2% |
| FY2023 | -$87.6M | -53.2% |
| FY2022 | -$57.2M | +27.8% |
| FY2021 | -$79.2M | +82.6% |
| FY2020 | -$456.0M | -3797.7% |
| FY2019 | -$11.7M | -32.2% |
| FY2018 | -$8.8M | +71.0% |
| FY2017 | -$30.5M | +64.8% |
| FY2016 | -$86.7M | — |
Source: SEC XBRL filings · For reference only · Not investment advice