SUIC Worldwide Holdings Ltd. (SUIC) Net income 2016–2025
SUIC Worldwide Holdings Ltd. (SUIC) annual net income history from SEC filings — each fiscal year as reported, with year-over-year change.
-$119,644FY2025 · since FY2016: -$314,002 → -$119,644
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | -$119,644 | +48.9% |
| FY2024 | -$234,211 | +57.6% |
| FY2023 | -$552,753 | -22750.5% |
| FY2022 | -$2,419 | -120.1% |
| FY2021 | $12,024 | -26.6% |
| FY2020 | $16,373 | +385.3% |
| FY2019 | -$5,739 | -1721.9% |
| FY2018 | -$315 | +100.0% |
| FY2017 | -$799,509 | -154.6% |
| FY2016 | -$314,002 | — |
Source: SEC XBRL filings · For reference only · Not investment advice