SURGEPAYS, INC. (SURG) Operating income 2016–2025
SURGEPAYS, INC. (SURG) annual operating income history from SEC filings — each fiscal year as reported.
-$34.1MFY2025 · since FY2016: -$3.1M → -$34.1M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | -$34.1M | +21.5% |
| FY2024 | -$43.5M | -330.4% |
| FY2023 | $18.9M | +2876.6% |
| FY2022 | $633,785 | +110.6% |
| FY2021 | -$6.0M | +40.9% |
| FY2020 | -$10.1M | -30.6% |
| FY2019 | -$7.8M | -405.9% |
| FY2018 | -$1.5M | -851.6% |
| FY2017 | $204,285 | +106.6% |
| FY2016 | -$3.1M | — |
Source: SEC XBRL filings · For reference only · Not investment advice