Mammoth Energy Services, Inc. (TUSK) Operating income 2016–2025
Mammoth Energy Services, Inc. (TUSK) annual operating income history from SEC filings — each fiscal year as reported.
-$57.4MFY2025 · since FY2016: -$34.6M → -$57.4M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | -$57.4M | +52.3% |
| FY2024 | -$120.4M | -621.3% |
| FY2023 | -$16.7M | -1.6% |
| FY2022 | -$16.4M | +86.7% |
| FY2021 | -$123.0M | +17.2% |
| FY2020 | -$148.7M | -15.8% |
| FY2019 | -$128.4M | -132.5% |
| FY2018 | $394.5M | +528.4% |
| FY2017 | $62.8M | +281.3% |
| FY2016 | -$34.6M | — |
Source: SEC XBRL filings · For reference only · Not investment advice