TVGNTevogen Bio Holdings Inc.vs its industry peers
A metric-by-metric comparison of Tevogen Bio Holdings Inc. against SIC 2836 — valuation, growth, profitability, quality and total return, with each figure's rank within the peer group. Every value is Go-computed from SEC filings and delayed prices; ranks are sorted positions within the group only — descriptive, not advice.
| Company | Market cap | P/E (TTM) | P/B | P/S | Revenue growth (YoY) | Earnings growth (YoY) | EBIT margin | ROE | ROIC | Piotroski F | 1y total return | Dividend yield |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TVGNThis | $50M#8 | — | — | — | — | -91.4%#13 | — | — | — | — | — | — |
| CSBR | $69M#1 | — | 17.7x#8 | 1.2x#1 | 4.4%#2 | -125.0%#14 | -1.9%#1 | -0.0%#1 | — | — | — | — |
| LONA | $68M#2 | — | 2.0x#5 | — | — | -9.3%#3 | — | -315.5%#9 | — | — | — | — |
| EXOZ | $60M#3 | — | 16.5x#7 | 861.0x#6 | — | -56.3%#12 | -13867.0%#6 | -250.6%#8 | — | — | — | — |
| INKT | $59M#4 | — | — | — | — | -15.9%#7 | — | — | — | — | — | — |
| IMA | $58M#5 | — | 0.4x#2 | 71.9x#4 | -77.1%#7 | -24.0%#8 | -6056.4%#5 | -31.9%#2 | — | — | — | — |
| INMB | $57M#6 | — | 2.8x#6 | 1140.7x#7 | 257.1%#1 | -9.5%#4 | -94766.0%#8 | -225.9%#7 | -607.3%#2 | — | — | — |
| BKHAU | $53M#7 | — | — | — | — | -30.6%#9 | — | — | — | — | — | 96.2%#2 |
| TIL | $49M#9 | — | 0.5x#3 | — | -100.0%#8 | 3.7%#2 | — | -66.5%#3 | — | — | — | — |
| BKHA | $49M#10 | — | — | — | — | -30.6%#9 | — | — | — | — | 126.3%#1 | 104.1%#1 |
| SCLX | $45M#11 | — | — | 1.5x#2 | -46.5%#5 | -413.8%#15 | -1143.7%#3 | — | — | 4#1 | -71.9%#6 | — |
| MGX | $43M#12 | — | 0.4x#1 | 1.7x#3 | -51.8%#6 | -12.6%#5 | -380.9%#2 | -78.1%#5 | — | — | -37.3%#2 | — |
| ATYR | $37M#13 | — | 0.8x#4 | 197.3x#5 | -19.1%#3 | -15.8%#6 | -40856.3%#7 | -151.9%#6 | -202.0%#1 | — | -64.3%#5 | — |
| ALGS | — | — | — | — | -39.5%#4 | 81.6%#1 | -4024.9%#4 | -75.9%#4 | — | — | -43.4%#4 | — |
| QNCX | $28M#14 | 0.2x#1 | — | — | — | -47.8%#11 | — | — | — | — | -91.4%#7 | — |
| ESLA | $28M#15 | — | — | — | — | — | — | — | — | — | -41.4%#3 | — |
Peer set: US filers sharing this company's SEC industry classification (SIC 2836). SIC is coarse — conglomerates and multi-segment companies map imperfectly. Values from SEC filings + delayed prices; ranks are within-group positions only. Market cap, P/E, P/B, P/S, 1y total return and dividend yield are computed from each member's latest snapshot price when the table is built (see as-of; snapshot prices can lag) — not live. Some peers are still being computed, so this table covers part of the group and ranks are within the rows shown; it fills in shortly. This table timed out mid-build, so it covers part of the group; ranks are within the rows shown and it fills in shortly. Table built 2026-09-17.
Source: SEC XBRL filings + delayed prices · ranks are within-group positions · For reference only · Not investment advice