UNIVERSAL ELECTRONICS INC. (UEIC) Revenue 2016–2025
UNIVERSAL ELECTRONICS INC. (UEIC) annual revenue history from SEC filings — each fiscal year as reported, with year-over-year change.
$368.3MFY2025 · since FY2016: $651.4M → $368.3M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | $368.3M | -6.7% |
| FY2024 | $394.9M | -6.1% |
| FY2023 | $420.5M | -22.5% |
| FY2022 | $542.8M | -9.8% |
| FY2021 | $601.6M | -2.1% |
| FY2020 | $614.7M | -18.4% |
| FY2019 | $753.5M | +10.8% |
| FY2018 | $680.2M | -2.2% |
| FY2017 | $695.8M | +6.8% |
| FY2016 | $651.4M | — |
Source: SEC XBRL filings · For reference only · Not investment advice