UNHUNITEDHEALTH GROUP INCvs its industry peers
A metric-by-metric comparison of UNITEDHEALTH GROUP INC against its industry peers — valuation, growth, profitability, quality and total return, with each figure's rank within the peer group. Every value is Go-computed from SEC filings and delayed prices; ranks are sorted positions within the group only — descriptive, not advice.
Full peer comparison
Peers: Tickwind curated| Company | Market cap | P/E (TTM) | P/B | P/S | Revenue growth (YoY) | Earnings growth (YoY) | EBIT margin | ROE | ROIC | Piotroski F | 1y total return | Dividend yield |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNHThis | $382.6B#1 | 31.7x#3 | 11.6x#5 | 0.9x#5 | 11.8%#2 | -16.3%#4 | 4.2%#1 | 36.5%#1 | 19.9%#1 | — | 47.4%#3 | 2.1%#1 |
| CVS | $135.9B#2 | 46.7x#5 | 1.8x#1 | 0.3x#2 | 7.8%#5 | -61.7%#5 | 1.2%#5 | 2.3%#5 | 2.9%#5 | 6#1 | 70.8%#2 | — |
| CI | $79.5B#4 | 12.7x#1 | 1.9x#2 | 0.3x#1 | 11.2%#3 | 73.5%#1 | 3.3%#3 | 14.1%#2 | 9.8%#2 | — | 1.4%#5 | 2.0%#2 |
| ELV | $84.6B#3 | 17.3x#2 | 1.9x#3 | 0.4x#4 | 12.5%#1 | -5.3%#3 | 3.6%#2 | 12.6%#3 | 9.3%#3 | — | 18.0%#4 | — |
| HUM | $49.3B#5 | 43.8x#4 | 2.7x#4 | 0.4x#3 | 10.1%#4 | -1.6%#2 | 2.1%#4 | 6.4%#4 | 8.1%#4 | — | 85.5%#1 | 0.2%#3 |
Peer set: Tickwind's hand-curated industry grouping. Values from SEC filings + delayed prices; ranks are sorted positions within this group only — descriptive, not a rating or advice.
Source: SEC XBRL filings + delayed prices · ranks are within-group positions · For reference only · Not investment advice