VNDAVanda Pharmaceuticals Inc.vs its industry peers
A metric-by-metric comparison of Vanda Pharmaceuticals Inc. against SIC 2834 — valuation, growth, profitability, quality and total return, with each figure's rank within the peer group. Every value is Go-computed from SEC filings and delayed prices; ranks are sorted positions within the group only — descriptive, not advice.
| Company | Market cap | P/E (TTM) | P/B | P/S | Revenue growth (YoY) | Earnings growth (YoY) | EBIT margin | ROE | ROIC | Piotroski F | 1y total return | Dividend yield |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VNDAThis | $305M#8 | — | 1.4x#9 | 1.4x#1 | 8.7%#5 | -1066.7%#16 | -70.0%#2 | -100.1%#11 | — | — | 14.9%#6 | — |
| EVMN | $342M#1 | 1.7x#1 | 1.2x#6 | 26.3x#6 | 85.7%#3 | -3.1%#6 | -623.6%#6 | -24.8%#4 | — | — | — | — |
| SION | $334M#3 | — | 1.3x#7 | — | — | -22.0%#8 | — | -28.3%#6 | — | — | — | — |
| CYPH | $335M#2 | 4.9x#3 | 2.4x#10 | 223.1x#10 | 0.0%#6 | 107.4%#2 | -2737.8%#9 | 3.6%#2 | — | — | 901.9%#1 | — |
| CATX | $326M#4 | — | 1.0x#2 | 227.3x#11 | — | -30.1%#9 | -7919.4%#11 | -31.8%#7 | -41.0%#1 | — | -5.8%#9 | — |
| QTTB | $323M#5 | 3.5x#2 | 3.0x#12 | 6.0x#2 | — | 162.5%#1 | 31.5%#1 | 28.1%#1 | — | — | 476.6%#2 | — |
| CTNM | $305M#7 | — | 1.3x#8 | — | -100.0%#10 | -41.9%#10 | — | -25.0%#5 | — | — | 6.8%#7 | — |
| ABEO | $314M#6 | — | 2.5x#11 | 53.9x#7 | — | -211.7%#13 | -1536.9%#8 | -55.6%#9 | -121.6%#2 | — | -2.6%#8 | — |
| UPB | $290M#9 | — | 1.1x#3 | 101.7x#9 | 20.4%#4 | -128.4%#12 | -5618.8%#10 | -52.9%#8 | — | — | -66.9%#12 | — |
| FULC | $288M#10 | — | 0.9x#1 | — | -100.0%#10 | -670.0%#15 | — | -24.1%#3 | — | — | -48.4%#11 | — |
| PYXS | $281M#11 | — | 24.5x#13 | 20.3x#5 | -14.2%#7 | -3.0%#5 | -609.2%#4 | -696.0%#14 | — | — | 52.3%#5 | — |
| CUE | $268M#13 | — | 116.1x#15 | 9.8x#3 | 195.7%#2 | 34.6%#3 | -96.7%#3 | -1151.6%#15 | — | — | 67.1%#3 | — |
| TRDA | $269M#12 | — | 1.2x#5 | 10.6x#4 | -87.9%#9 | -319.0%#14 | -621.1%#5 | -61.6%#10 | — | — | — | — |
| GLSI | $263M#14 | — | 84.3x#14 | — | — | -11.2%#7 | — | -621.1%#13 | — | — | — | — |
| LYEL | $260M#15 | — | 1.1x#4 | 7229.0x#12 | -41.0%#8 | 20.0%#4 | -748344.4%#12 | -117.4%#12 | — | — | -14.3%#10 | — |
| CAMP | $254M#16 | — | — | 72.7x#8 | 436.5%#1 | -55.2%#11 | -1502.4%#7 | — | — | — | 56.1%#4 | — |
Peer set: US filers sharing this company's SEC industry classification (SIC 2834). SIC is coarse — conglomerates and multi-segment companies map imperfectly. Values from SEC filings + delayed prices; ranks are within-group positions only. Market cap, P/E, P/B, P/S, 1y total return and dividend yield are computed from each member's latest snapshot price when the table is built (see as-of; snapshot prices can lag) — not live. Some peers are still being computed, so this table covers part of the group and ranks are within the rows shown; it fills in shortly. This table timed out mid-build, so it covers part of the group; ranks are within the rows shown and it fills in shortly. Table built 2026-09-17.
Source: SEC XBRL filings + delayed prices · ranks are within-group positions · For reference only · Not investment advice