Block, Inc. (XYZ) Return on equity 2016–2025
Block, Inc. (XYZ) return on equity by fiscal year — reported net income divided by year-end shareholders’ equity.
5.9%FY2025 · since FY2016: -29.8% → 5.9%
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | 5.9% | -7.7 pp |
| FY2024 | 13.6% | +13.6 pp |
| FY2023 | 0.1% | +3.2 pp |
| FY2022 | -3.1% | -8.2 pp |
| FY2021 | 5.1% | -2.9 pp |
| FY2020 | 7.9% | -13.9 pp |
| FY2019 | 21.9% | +25.3 pp |
| FY2018 | -3.4% | +4.6 pp |
| FY2017 | -8.0% | +21.8 pp |
| FY2016 | -29.8% | — |
ROE = reported net income ÷ reported year-end shareholders’ equity for the same fiscal year. Heavy buybacks shrink equity and can push ROE very high (or negative-equity years drop out).
Source: SEC XBRL filings · For reference only · Not investment advice