ZIONPZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/vs its industry peers
A metric-by-metric comparison of ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ against SIC 6021 — valuation, growth, profitability, quality and total return, with each figure's rank within the peer group. Every value is Go-computed from SEC filings and delayed prices; ranks are sorted positions within the group only — descriptive, not advice.
| Company | Market cap | P/E (TTM) | P/B | P/S | Revenue growth (YoY) | Earnings growth (YoY) | EBIT margin | ROE | ROIC | Piotroski F | 1y total return | Dividend yield |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZIONPThis | $2.6B#8 | 2.3x#2 | 0.3x#2 | 5.0x#3 | 3.1%#7 | 14.7%#8 | 507.4%#3 | 11.7%#3 | 18.8%#8 | — | -14.1%#12 | — |
| FFBC | $3.4B#1 | 11.3x#6 | 1.1x#8 | — | — | 11.7%#11 | — | 0.0%#15 | 0.0%#13 | — | 29.1%#1 | 2.8%#8 |
| SFNC | $3.3B#2 | — | 0.9x#6 | — | — | -348.6%#16 | — | -10.9%#16 | 1.7%#12 | — | 19.6%#4 | 3.5%#5 |
| CBU | $3.3B#3 | 14.5x#11 | 1.6x#13 | 4.0x#1 | 9.6%#3 | 15.3%#7 | 57.2%#7 | 10.2%#6 | 12.5%#10 | — | 7.5%#9 | 3.0%#7 |
| PRK | $3.3B#4 | 16.2x#14 | 1.9x#14 | 4.9x#2 | 2.9%#8 | 18.9%#6 | 48.1%#8 | 10.4%#5 | 21.2%#6 | — | 13.1%#7 | 2.7%#9 |
| BANC | $2.9B#5 | — | 0.9x#5 | 75.3x#7 | 4.2%#5 | 80.5%#1 | 3092.5%#1 | 6.7%#12 | 15.8%#9 | — | 14.9%#6 | — |
| TRMK | $2.7B#6 | 11.9x#7 | 1.3x#10 | — | — | 0.5%#15 | — | 10.5%#4 | 27.0%#3 | — | 20.1%#3 | 2.2%#13 |
| NBTB | $2.7B#7 | 12.5x#9 | 1.4x#12 | 14.6x#4 | 10.4%#2 | 20.3%#5 | 199.0%#6 | 8.7%#9 | 28.4%#2 | — | 23.4%#2 | 2.7%#10 |
| FRME | $2.6B#9 | 12.1x#8 | 1.0x#7 | — | — | 12.2%#10 | — | 8.5%#10 | — | — | 5.9%#10 | 3.2%#6 |
| WSBCO | $2.4B#10 | 7.2x#3 | 0.6x#3 | — | — | 47.3%#3 | — | 5.4%#14 | — | — | — | 5.2%#2 |
| WAFD | $2.4B#11 | 10.3x#5 | 0.8x#4 | 81.2x#8 | 7.8%#4 | 13.0%#9 | 2166.5%#2 | 7.5%#11 | — | — | 8.2%#8 | 3.5%#4 |
| NWBI | $2.3B#12 | 14.9x#12 | 1.2x#9 | — | — | 25.7%#4 | — | 6.5%#13 | 11.0%#11 | — | — | 4.9%#3 |
| FCF | $2.1B#13 | 12.9x#10 | 1.4x#11 | — | — | 6.8%#13 | — | 9.7%#7 | 23.2%#5 | — | — | 2.6%#11 |
| TBBK | $2.1B#14 | 9.5x#4 | 2.9x#16 | 14.6x#5 | 20.8%#1 | 4.9%#14 | 324.8%#4 | 32.4%#1 | 25.0%#4 | — | -34.0%#13 | — |
| CHCO | $2.0B#15 | 15.7x#13 | 2.5x#15 | 27.1x#6 | 3.2%#6 | 11.4%#12 | 287.4%#5 | 16.1%#2 | 20.8%#7 | — | 16.0%#5 | 2.4%#12 |
| UMBFO | $2.0B#16 | 2.2x#1 | 0.2x#1 | — | — | 59.2%#2 | — | 8.7%#8 | 36.4%#1 | — | 1.3%#11 | 6.9%#1 |
Peer set: US filers sharing this company's SEC industry classification (SIC 6021). SIC is coarse — conglomerates and multi-segment companies map imperfectly. Values from SEC filings + delayed prices; ranks are within-group positions only. Market cap, P/E, P/B, P/S, 1y total return and dividend yield are computed from each member's latest snapshot price when the table is built (see as-of; snapshot prices can lag) — not live. Some peers are still being computed, so this table covers part of the group and ranks are within the rows shown; it fills in shortly. This table timed out mid-build, so it covers part of the group; ranks are within the rows shown and it fills in shortly. Table built 2026-09-18.
Source: SEC XBRL filings + delayed prices · ranks are within-group positions · For reference only · Not investment advice