The archived board for 2026-09-02: the most-traded option contracts that day among the US underlyings this board scans, ranked by single-contract volume, as captured by the last board scan before 16:38 ET. Cboe data, ~15-min delayed. · Data as of 2026-09-02 20:14
| Ticker | Type | Strike | Expiry | Vol | OI | Vol/OI | IV |
|---|---|---|---|---|---|---|---|
| SPY | PUT | $765 | Sep 2 | 747.3K | 4.0K | 187.8× | 24% |
| SPY | CALL | $766 | Sep 2 | 618.5K | 7.1K | 87.4× | 25% |
| SPY | PUT | $764 | Sep 2 | 578.3K | 2.9K | 200.2× | 25% |
| SPY | CALL | $765 | Sep 2 | 559.8K | 12.3K | 45.7× | 25% |
| NVDA | CALL | $227.5 | Sep 2 | 543.8K | 12.3K | 44.1× | 94% |
| NVDA | CALL | $225 | Sep 2 | 524.6K | 35.8K | 14.6× | 58% |
| QQQ | CALL | $709 | Sep 2 | 501.4K | 3.7K | 135.8× | 32% |
| QQQ | CALL | $710 | Sep 2 | 499.3K | 6.5K | 77.1× | 31% |
| QQQ | PUT | $708 | Sep 2 | 498.8K | 2.4K | 203.9× | 32% |
| NVDA | PUT | $225 | Sep 2 | 407.4K | 1.5K | 277.9× | 59% |
| SPY | CALL | $767 | Sep 2 | 405.1K | 7.9K | 51.0× | 26% |
| SPY | PUT | $763 | Sep 2 | 375.7K | 2.8K | 132.9× | 26% |
| QQQ | PUT | $707 | Sep 2 | 360.2K | 4.8K | 74.7× | 31% |
| SPY | PUT | $762 | Sep 2 | 354.1K | 5.0K | 70.3× | 31% |
| QQQ | CALL | $708 | Sep 2 | 338.7K | 5.7K | 59.0× | 31% |
| AAPL | CALL | $327.5 | Sep 2 | 335.8K | 14.0K | 24.0× | 47% |
| TSLA | CALL | $355 | Sep 2 | 324.0K | 4.7K | 68.9× | 37% |
| NVDA | PUT | $222.5 | Sep 2 | 305.7K | 2.8K | 110.2× | 63% |
| SPY | PUT | $766 | Sep 2 | 300.0K | 7.1K | 42.5× | 23% |
| SPY | CALL | $764 | Sep 2 | 295.8K | 7.1K | 41.9× | 26% |
| SPY | CALL | $768 | Sep 2 | 294.0K | 5.3K | 55.3× | 29% |
| NVDA | CALL | $230 | Sep 2 | 293.4K | 14.3K | 20.4× | 132% |
| TSLA | PUT | $350 | Sep 2 | 287.8K | 8.8K | 32.5× | 101% |
| QQQ | PUT | $709 | Sep 2 | 267.8K | 1.7K | 156.0× | 33% |
| NVDA | CALL | $222.5 | Sep 2 | 259.5K | 26.1K | 10.0× | 63% |
| SPY | PUT | $761 | Sep 2 | 243.3K | 6.3K | 38.4× | 34% |
| QQQ | PUT | $706 | Sep 2 | 236.7K | 4.3K | 54.5× | 33% |
| TSLA | PUT | $352.5 | Sep 2 | 217.2K | 5.6K | 38.5× | 68% |
| SPY | PUT | $760 | Sep 2 | 210.0K | 7.8K | 27.1× | 41% |
| SPY | CALL | $769 | Sep 2 | 208.7K | 7.6K | 27.6× | 29% |
Permalink
https://www.tickwind.com/en/unusual/2026-09-02Suggested citation
Unusual options activity for 2026-09-02 — Tickwind (tickwind.com), Cboe 15-min delayed data.