The archived board for 2026-09-03: the most-traded option contracts that day among the US underlyings this board scans, ranked by single-contract volume, as captured by the last board scan before 16:38 ET. Cboe data, ~15-min delayed. · Data as of 2026-09-03 20:07
| Ticker | Type | Strike | Expiry | Vol | OI | Vol/OI | IV |
|---|---|---|---|---|---|---|---|
| SPY | CALL | $774 | Sep 3 | 687.8K | 3.4K | 205.2× | 12% |
| SPY | CALL | $773 | Sep 3 | 687.5K | 4.3K | 160.9× | 11% |
| SPY | PUT | $772 | Sep 3 | 642.8K | 913 | 704.1× | 15% |
| SPY | PUT | $773 | Sep 3 | 561.9K | 15 | 37460.3× | 11% |
| SPY | CALL | $775 | Sep 3 | 511.8K | 6.8K | 75.0× | 16% |
| NVDA | CALL | $230 | Sep 4 | 507.9K | 74.8K | 6.8× | 36% |
| SPY | CALL | $770 | Sep 3 | 465.5K | 8.0K | 58.2× | 28% |
| QQQ | PUT | $717 | Sep 3 | 453.3K | 237 | 1912.5× | 12% |
| SPY | CALL | $772 | Sep 3 | 442.3K | 6.4K | 68.6× | 17% |
| QQQ | CALL | $718 | Sep 3 | 435.6K | 2.4K | 184.0× | 13% |
| SPY | PUT | $771 | Sep 3 | 410.1K | 864 | 474.7× | 21% |
| SPY | PUT | $768 | Sep 3 | 395.8K | 1.2K | 320.5× | 38% |
| SPY | PUT | $770 | Sep 3 | 379.3K | 1.5K | 249.9× | 26% |
| SPY | CALL | $771 | Sep 3 | 367.8K | 7.8K | 47.1× | 20% |
| SPY | PUT | $769 | Sep 3 | 363.3K | 1.8K | 207.4× | 32% |
| QQQ | PUT | $718 | Sep 3 | 352.5K | 420 | 839.4× | 13% |
| SPY | CALL | $769 | Sep 3 | 347.0K | 2.9K | 120.4× | 30% |
| QQQ | CALL | $717 | Sep 3 | 308.8K | 3.1K | 98.2× | 12% |
| QQQ | CALL | $719 | Sep 3 | 294.4K | 2.1K | 143.2× | 16% |
| QQQ | PUT | $716 | Sep 3 | 286.2K | 553 | 517.5× | 15% |
| SPY | PUT | $767 | Sep 3 | 258.9K | 1.8K | 143.8× | 45% |
| QQQ | CALL | $713 | Sep 3 | 252.2K | 3.3K | 77.4× | 40% |
| QQQ | PUT | $712 | Sep 3 | 239.0K | 721 | 331.5× | 37% |
| QQQ | CALL | $715 | Sep 3 | 232.4K | 9.4K | 24.7× | 21% |
| QQQ | PUT | $715 | Sep 3 | 226.7K | 1.3K | 170.1× | 18% |
| SPY | CALL | $776 | Sep 3 | 223.8K | 3.7K | 61.3× | 18% |
| QQQ | CALL | $714 | Sep 3 | 221.4K | 2.5K | 88.7× | 27% |
| SPY | PUT | $774 | Sep 3 | 219.9K | 1 | 219891.0× | 11% |
| QQQ | CALL | $720 | Sep 3 | 219.7K | 8.1K | 27.3× | 19% |
| NVDA | CALL | $227.5 | Sep 4 | 208.1K | 36.7K | 5.7× | 36% |
Permalink
https://www.tickwind.com/en/unusual/2026-09-03Suggested citation
Unusual options activity for 2026-09-03 — Tickwind (tickwind.com), Cboe 15-min delayed data.