The archived board for 2026-09-10: the most-traded option contracts that day among the US underlyings this board scans, ranked by single-contract volume, as captured by the last board scan before 16:38 ET. Cboe data, ~15-min delayed. · Data as of 2026-09-10 20:13
| Ticker | Type | Strike | Expiry | Vol | OI | Vol/OI | IV |
|---|---|---|---|---|---|---|---|
| SPY | PUT | $758 | Sep 10 | 713.0K | 4.1K | 172.6× | 20% |
| SPY | PUT | $757 | Sep 10 | 705.5K | 5.3K | 132.3× | 22% |
| SPY | CALL | $760 | Sep 10 | 651.4K | 1.6K | 404.3× | 22% |
| SPY | CALL | $759 | Sep 10 | 640.8K | 536 | 1195.6× | 21% |
| SPY | CALL | $758 | Sep 10 | 534.3K | 434 | 1231.0× | 21% |
| QQQ | PUT | $710 | Sep 10 | 507.2K | 6.5K | 78.3× | — |
| QQQ | PUT | $709 | Sep 10 | 503.0K | 3.0K | 165.4× | 14% |
| QQQ | CALL | $710 | Sep 10 | 470.4K | 1.3K | 355.3× | 15% |
| SPY | PUT | $756 | Sep 10 | 414.9K | 2.9K | 142.6× | 24% |
| QQQ | CALL | $711 | Sep 10 | 414.9K | 423 | 980.8× | 20% |
| SPY | PUT | $759 | Sep 10 | 413.5K | 5.7K | 73.2× | 20% |
| SPY | PUT | $755 | Sep 10 | 399.1K | 7.4K | 54.0× | 28% |
| QQQ | PUT | $708 | Sep 10 | 350.7K | 3.2K | 109.1× | 17% |
| QQQ | CALL | $712 | Sep 10 | 331.4K | 793 | 417.9× | 27% |
| SPY | CALL | $761 | Sep 10 | 328.3K | 4.3K | 77.0× | 26% |
| AAPL | CALL | $325 | Sep 11 | 326.5K | 24.6K | 13.3× | 32% |
| QQQ | CALL | $709 | Sep 10 | 285.8K | 278 | 1028.2× | 15% |
| QQQ | PUT | $711 | Sep 10 | 279.2K | 2.6K | 108.9× | — |
| SPY | CALL | $762 | Sep 10 | 255.3K | 4.6K | 55.9× | 34% |
| QQQ | PUT | $707 | Sep 10 | 227.1K | 5.6K | 40.8× | 21% |
| AAPL | CALL | $330 | Sep 11 | 222.1K | 34.3K | 6.5× | 33% |
| SPY | CALL | $763 | Sep 10 | 211.0K | 5.4K | 38.8× | 35% |
| SPY | PUT | $754 | Sep 10 | 195.9K | 4.0K | 48.8× | 33% |
| QQQ | CALL | $713 | Sep 10 | 188.4K | 2.1K | 90.2× | 33% |
| SPY | CALL | $757 | Sep 10 | 188.0K | 727 | 258.6× | 23% |
| AAPL | CALL | $327.5 | Sep 11 | 183.6K | 9.0K | 20.4× | 32% |
| NVDA | CALL | $220 | Sep 11 | 168.6K | 10.6K | 16.0× | 39% |
| AAPL | CALL | $320 | Sep 11 | 167.9K | 22.4K | 7.5× | 34% |
| QQQ | CALL | $715 | Sep 10 | 162.9K | 2.9K | 55.3× | 46% |
| SPY | PUT | $753 | Sep 10 | 162.8K | 7.3K | 22.3× | 40% |
Permalink
https://www.tickwind.com/en/unusual/2026-09-10Suggested citation
Unusual options activity for 2026-09-10 — Tickwind (tickwind.com), Cboe 15-min delayed data.