AMZN vs COST
AMZN and COST side by side — valuation & fundamentals (public data).
Key statistics
| Metric | AMZNAMAZON COM INC | COSTCOSTCO WHOLESALE CORP /NEW |
|---|---|---|
| Market cap | $2.68T | $400.25B |
| P/E (TTM) | 20.0 | 45.4 |
| P/B | 4.86 | 11.94 |
| P/S | 3.7x | 1.5x |
| Dividend yield | — | 0.55% |
| Revenue | $775.68B(TTM) | $293.59B(TTM) |
| Revenue growth (YoY) | 12.4% | 8.2% |
| Net income | $135.28B(TTM) | $8.84B(TTM) |
| Earnings growth (YoY) | 91.6% | 9.9% |
| EPS, diluted | $12.43(TTM) | $19.88(TTM) |
| EBIT margin | 11.2% | 3.8% |
| ROE | 24.5% | 24.2% |
| ROIC | 10.7% | 38.4% |
| Piotroski F | 6/9 | — |
| 1y total return | +7.3% | -5.6% |
Figures from SEC filings · for reference only · not investment advice
Crecimiento de $10,000: AMZN frente a COST
| Métrica | AMZN | COST |
|---|---|---|
| Valor final | $69.2K | $72.9K |
| Retorno total | +592.0% | +629.2% |
| CAGR | +20.6% | +21.2% |
| Volatilidad | 32.7% | 21.9% |
| Sharpe | 0.61 | 0.80 |
| Sortino | 0.90 | 1.15 |
| Caída máxima | -56.1% | -31.4% |
Basado en 2600 días de negociación comunes, 2016-05-12 → 2026-09-15 · tasa libre de riesgo 4.11% (bono corto del Tesoro actual, mantenido constante)
A head-to-head total-return backtest over real split- and dividend-adjusted prices: how a one-time $10,000 investment in each stock, held to today, would have grown over their common window — including reinvested dividends. A disclosed historical statistic — NOT a prediction, a guarantee, or investment advice. Past performance does not predict future results.
Related comparisons
Delayed data · Public sources · For reference only · Not investment advice (this page declares no winner)