META vs SNAP
META and SNAP side by side — valuation & fundamentals (public data).
Key statistics
| Metric | METAMeta Platforms, Inc. | SNAPSnap Inc. |
|---|---|---|
| Market cap | $1.64T | $7.89B |
| P/E (TTM) | 23.5 | — |
| P/B | 6.72 | 3.79 |
| P/S | 8.1x | 1.3x |
| Revenue | $214.96B(TTM) | $6.10B(TTM) |
| Revenue growth (YoY) | 22.2% | 10.6% |
| Net income | $70.59B(TTM) | -$409.85M(TTM) |
| Earnings growth (YoY) | -3.1% | 34.0% |
| EPS, diluted | $27.50(TTM) | $-0.24(TTM) |
| EBIT margin | 41.4% | -9.0% |
| ROE | 24.8% | -22.1% |
| ROIC | 21.0% | -11.7% |
| 1y total return | -7.9% | -54.2% |
Figures from SEC filings · for reference only · not investment advice
Crecimiento de $10,000: META frente a SNAP
| Métrica | META | SNAP |
|---|---|---|
| Valor final | $47.7K | $1.9K |
| Retorno total | +376.5% | -81.5% |
| CAGR | +18.1% | -16.5% |
| Volatilidad | 40.0% | 71.7% |
| Sharpe | 0.52 | 0.06 |
| Sortino | 0.75 | 0.08 |
| Caída máxima | -76.7% | -95.3% |
Basado en 2357 días de negociación comunes, 2017-03-02 → 2026-07-17 · tasa libre de riesgo 3.85% (bono corto del Tesoro actual, mantenido constante)
A head-to-head total-return backtest over real split- and dividend-adjusted prices: how a one-time $10,000 investment in each stock, held to today, would have grown over their common window — including reinvested dividends. A disclosed historical statistic — NOT a prediction, a guarantee, or investment advice. Past performance does not predict future results.
Related comparisons
Delayed data · Public sources · For reference only · Not investment advice (this page declares no winner)