NOW vs WDAY
NOW and WDAY side by side — valuation & fundamentals (public data).
Key statistics
| Metric | NOWServiceNow, Inc. | WDAYWORKDAY, INC. |
|---|---|---|
| Market cap | $149.61B | — |
| P/E (TTM) | 90.4 | 41.6 |
| P/B | 11.95 | — |
| P/S | 11.3x | — |
| Revenue | $14.73B(TTM) | $10.15B(TTM) |
| Revenue growth (YoY) | 20.9% | 13.1% |
| Net income | $1.67B(TTM) | $1.25B(TTM) |
| Earnings growth (YoY) | 22.7% | 31.7% |
| EPS, diluted | $1.60(TTM) | $4.91(TTM) |
| EBIT margin | 13.7% | 7.5% |
| ROE | 14.0% | 10.7% |
| ROIC | 10.4% | 5.6% |
| Piotroski F | 4/9 | — |
| 1y total return | -22.1% | -10.5% |
Figures from SEC filings · for reference only · not investment advice
Growth of $10,000: NOW vs WDAY
| Metric | NOW | WDAY |
|---|---|---|
| End value | $98.9K | $27.0K |
| Total return | +889.1% | +169.6% |
| CAGR | +24.8% | +10.1% |
| Volatility | 41.1% | 39.8% |
| Sharpe | 0.65 | 0.34 |
| Sortino | 0.95 | 0.50 |
| Max drawdown | -64.5% | -63.4% |
Based on 2600 common trading days, 2016-04-27 → 2026-08-28 · risk-free 3.9% (current short-Treasury, held constant)
A head-to-head total-return backtest over real split- and dividend-adjusted prices: how a one-time $10,000 investment in each stock, held to today, would have grown over their common window — including reinvested dividends. A disclosed historical statistic — NOT a prediction, a guarantee, or investment advice. Past performance does not predict future results.
Related comparisons
Delayed data · Public sources · For reference only · Not investment advice (this page declares no winner)