NOW vs WDAY
NOW and WDAY side by side — valuation & fundamentals (public data).
Key statistics
| Metric | NOWServiceNow, Inc. | WDAYWORKDAY, INC. |
|---|---|---|
| Market cap | $109.45B | — |
| P/E (TTM) | 63.2 | 42.2 |
| P/B | 9.33 | — |
| Revenue | $13.96B(TTM) | $9.85B(TTM) |
| Net income | $1.76B(TTM) | $847.00M(TTM) |
| EPS, diluted | $1.68(TTM) | $3.21(TTM) |
Figures from SEC filings · for reference only · not investment advice
Related comparisons
Delayed data · Public sources · For reference only · Not investment advice (this page declares no winner)