AAPLApple Inc.vs its industry peers
A metric-by-metric comparison of Apple Inc. against its industry peers — valuation, growth, profitability, quality and total return, with each figure's rank within the peer group. Every value is Go-computed from SEC filings and delayed prices; ranks are sorted positions within the group only — descriptive, not advice.
Full peer comparison
Peers: Tickwind curated| Company | Market cap | P/E (TTM) | P/B | P/S | Revenue growth (YoY) | Earnings growth (YoY) | EBIT margin | ROE | ROIC | Piotroski F | 1y total return | Dividend yield |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAPLThis | $4.59T#1 | 37.9x#5 | 43.1x#5 | 11.0x#5 | 6.4%#5 | 19.5%#2 | 32.0%#4 | 105.2%#1 | 78.2%#1 | 7#1 | 47.6%#2 | 0.3%#2 |
| MSFT | $2.85T#3 | 22.8x#1 | 6.9x#2 | 10.1x#3 | 14.9%#3 | 15.5%#4 | 45.6%#1 | 24.6%#4 | 25.6%#2 | 5#2 | -22.8%#5 | 0.8%#1 |
| GOOGL | $4.29T#2 | 27.0x#3 | 9.0x#4 | 10.6x#4 | 15.1%#2 | 32.0%#1 | 32.0%#3 | 27.6%#2 | 20.7%#4 | — | 99.6%#1 | — |
| AMZN | $2.65T#4 | 29.4x#4 | 6.0x#1 | 3.7x#1 | 12.4%#4 | 16.9%#3 | 11.2%#5 | 20.5%#5 | 14.0%#5 | 5#2 | 10.6%#3 | — |
| META | $1.70T#5 | 24.4x#2 | 7.0x#3 | 8.5x#2 | 22.2%#1 | -3.1%#5 | 41.4%#2 | 24.8%#3 | 21.0%#3 | — | -7.9%#4 | — |
Peer set: Tickwind's hand-curated industry grouping. Values from SEC filings + delayed prices; ranks are sorted positions within this group only — descriptive, not a rating or advice.
Source: SEC XBRL filings + delayed prices · ranks are within-group positions · For reference only · Not investment advice