EXP WORLD HOLDINGS, INC. (AGNT) Stock buybacks 2015–2025
EXP WORLD HOLDINGS, INC. (AGNT) annual stock buyback history — cash paid to repurchase common stock, per SEC filings.
$56.2MFY2025 · since FY2015: $3,132 → $56.2M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | $56.2M | -60.2% |
| FY2024 | $141.1M | -12.1% |
| FY2023 | $160.6M | -10.5% |
| FY2022 | $179.5M | +4.3% |
| FY2021 | $172.0M | +485.7% |
| FY2020 | $29.4M | +8.6% |
| FY2019 | $27.1M | — |
| FY2017 | $3,607 | — |
| FY2016 | $0 | -100.0% |
| FY2015 | $3,132 | — |
Source: SEC XBRL filings · For reference only · Not investment advice