EXP WORLD HOLDINGS, INC. (AGNT) Operating margin 2016–2025
EXP WORLD HOLDINGS, INC. (AGNT) operating margin by fiscal year — reported operating income divided by reported revenue.
-0.4%FY2025 · since FY2016: -13.8% → -0.4%
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | -0.4% | -0.0 pp |
| FY2024 | -0.4% | -0.4 pp |
| FY2023 | 0.0% | -0.3 pp |
| FY2022 | 0.4% | -0.5 pp |
| FY2021 | 0.9% | -0.9 pp |
| FY2020 | 1.8% | +2.7 pp |
| FY2019 | -0.9% | +3.6 pp |
| FY2018 | -4.5% | +9.6 pp |
| FY2017 | -14.1% | -0.3 pp |
| FY2016 | -13.8% | — |
Operating margin = reported operating income ÷ reported revenue for the same fiscal year. Operating-loss years show as a negative margin.
Source: SEC XBRL filings · For reference only · Not investment advice