KO vs MNST
KO and MNST side by side — valuation & fundamentals (public data).
Key statistics
| Metric | KOCOCA COLA CO | MNSTMonster Beverage Corp |
|---|---|---|
| Market cap | $361.24B | $95.51B |
| P/E (TTM) | 26.4 | 35.8 |
| P/B | 10.74 | 10.94 |
| Revenue | $49.28B(TTM) | $8.79B(TTM) |
| Net income | $13.70B(TTM) | $2.03B(TTM) |
| EPS, diluted | $3.18(TTM) | $2.73(TTM) |
Figures from SEC filings · for reference only · not investment advice
Related comparisons
Delayed data · Public sources · For reference only · Not investment advice (this page declares no winner)