NOW vs PLTR
NOW and PLTR side by side — valuation & fundamentals (public data).
Key statistics
| Metric | NOWServiceNow, Inc. | PLTRPalantir Technologies Inc. |
|---|---|---|
| Market cap | $109.45B | $309.40B |
| P/E (TTM) | 63.2 | 145.0 |
| P/B | 9.33 | 36.62 |
| Revenue | $13.96B(TTM) | $5.22B(TTM) |
| Net income | $1.76B(TTM) | $2.28B(TTM) |
| EPS, diluted | $1.68(TTM) | $0.89(TTM) |
Figures from SEC filings · for reference only · not investment advice
Related comparisons
Delayed data · Public sources · For reference only · Not investment advice (this page declares no winner)