NOW vs PLTR
NOW and PLTR side by side — valuation & fundamentals (public data).
Key statistics
| Metric | NOWServiceNow, Inc. | PLTRPalantir Technologies Inc. |
|---|---|---|
| Market cap | $147.71B | $432.31B |
| P/E (TTM) | 89.3 | 153.8 |
| P/B | 11.80 | 44.23 |
| P/S | 11.2x | 98.1x |
| Revenue | $14.73B(TTM) | $6.16B(TTM) |
| Revenue growth (YoY) | 20.9% | 56.2% |
| Net income | $1.67B(TTM) | $3.02B(TTM) |
| Earnings growth (YoY) | 22.7% | 251.6% |
| EPS, diluted | $1.60(TTM) | $1.17(TTM) |
| EBIT margin | 13.7% | 31.6% |
| ROE | 14.0% | 16.6% |
| ROIC | 10.4% | — |
| Piotroski F | 4/9 | — |
| 1y total return | -20.9% | +16.3% |
Figures from SEC filings · for reference only · not investment advice
Growth of $10,000: NOW vs PLTR
| Metric | NOW | PLTR |
|---|---|---|
| End value | $14.7K | $189.4K |
| Total return | +47.3% | +1793.9% |
| CAGR | +6.8% | +64.4% |
| Volatility | 43.7% | 70.2% |
| Sharpe | 0.28 | 1.00 |
| Sortino | 0.40 | 1.65 |
| Max drawdown | -64.5% | -84.6% |
Based on 1487 common trading days, 2020-09-30 → 2026-09-01 · risk-free 3.92% (current short-Treasury, held constant)
A head-to-head total-return backtest over real split- and dividend-adjusted prices: how a one-time $10,000 investment in each stock, held to today, would have grown over their common window — including reinvested dividends. A disclosed historical statistic — NOT a prediction, a guarantee, or investment advice. Past performance does not predict future results.
Related comparisons
Delayed data · Public sources · For reference only · Not investment advice (this page declares no winner)